- Home
- Our Products
- Redul BX00 PLC
- Redul B200 PLC
Redul B200 PLC
Redul B200 is one of the most powerful compact programmable logic controllers on the market.
The controller modules are available for purchase from our web store.
SKU: B200 XX XXX Category: Redul BX00 PLC
- Overview
- Specifications
- Communications
- Rack Connections
- Modules
- Downloads
- Dimensions
Overview
APPLICATIONS
- Remote I/O in oil and gas
- Telemetry systems
- Gas odorizing, gas heating systems
- Utilities
- Plastic manufacturing
- Other small- and medium-sized systems and as remote I/Os for Redul B500/B600
FEATURES
- Hot-swapping of all controller modules
- Modular configuration, allowing flexible extension and change of configuration
- Up to 70 modules in one rack
- Interoperability with other REDUL PLCs on the shared bus or added bus segment
- Extended temperature range
- Programming with five IEC 61131-3 languages + CFC, in Sigma LD software
DESIGN
- Compact dimensions, 15 x 101 x 104 mm (W×H×D)
- Convenient chassis—replace modules without disconnecting cables
- Passive cooling; no mechanical or rotating components
- Installation on a 35-mm DIN rail
- Possibility of using locking and sealing elements for fiscal applications
- Location coding according to the module type
Specifications
Processor type | ARM Cortex-Aхх |
RAM | 512 Mb |
Flash | 1 Gb |
Minimum cycle time | 1 ms |
Scan time | 1 ms |
Timing accuracy | 50 µs |
Input power | 18…36 VDC |
I/O module dimensions (W x H x D) | 12.9 х 101 х 109 mm |
Operating temperature | -40...+60 °С |
Approvals | CE, FCC-ready |
Communications
Supported interfaces
- RS-232 (9-pin, full duplex, speed 300–115, 200 bps, opto-isolation 500/1500 V, overvoltage protection)
- RS-422/RS-485 (9-pin, speed 300–115, 200 bps, full-channel opto-isolation 500/1500 V, overvoltage protection): up to 96 ports per controller
- Ethernet 10/100/1000 RJ-45 (full duplex): up to 2 ports per CPU
- Ethernet 10/100/1000 FO (single-mode, multi-mode): up to 1 port per CPU
Built-in communication protocols*
- IEC 60870-5-101 (master/slave)
- IEC 60870-5-104 (master/slave)
- Modbus RTU (master/slave, with expansion capabilities)
- Modbus TCP (master/slave, with expansion capabilities)
- OPC DA
- OPC UA
Rack Connections
Modules
Module | Description | Channels (ports) |
BASE MODULES | ||
CU00021 | Central processor unit module • Support of redundant operation • ARM Cortex-Axx • 512 MB RAM, 1 × 1 GB SSD • 1 × RS-232, 1 × RS-485 • 2 × Ethernet RJ-45 CU00021 (W) additionally includes web server with support of Web visualization | |
CU00031 | Central processor unit module • Support of redundant operation • ARM Cortex-Axx • 512 MB RAM, 1 × 1 GB SSD • 1 × RS-232, 1 × RS-485 • 2 × Ethernet SFP CU00031 (W) additionally includes web server with support of Web visualization | |
CU00051 | Central processor unit module • Support of redundant operation • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485 • 4 × Ethernet RJ-45 • 2 × USB host • GPS receiver CU00051 (W) additionally includes web server with support of Web visualization | - |
CU00061 | Central processor unit module • Support of redundant operation • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485 • 2 × Ethernet RJ-45, 2 × Ethernet SFP • 2 × USB host • GPS receiver CU00061 (W) additionally includes web server with support of Web visualization | - |
CU00071 | Central processor unit module • Support of redundant operation • Intel Atom • 2 GB RAM, 1 × 4 GB SSD • 1 × RS-232, 1 × RS-485, • 2 × Ethernet RJ-45, 2 × Ethernet SFP • 2 × USB host, 1 × DVI • GPS receiver CU00071 (W) additionally includes web server with support of Web visualization | - |
PP00011 | 24 VDC, 75 W power supply module, without galvanic isolation | - |
PP00021 | 24 VDC, 75 W power supply module, with galvanic isolation | - |
PP00031 | 220 VAC/VDC, 75 W power supply module, with galvanic isolation | - |
COMMUNICATION MODULES | ||
CP04011 | Communication processor RS-485 (Modbus RTU), 4 ports | 4 |
CP02021 | Communication processor Ethernet (Modbus TCP), 2 ports | 2 |
CP06111 | Communication processor for Redul bus segments, EtherCAT, RJ-45, 6 ports | 6 |
ANALOG MODULES | ||
AI16011 | Analog input, AI module (current) • Current measuring range: 0…20 mA, 4…20 mA • 16 channels • Resolution: 14 bits (including overflow) • Operating error under normal conditions: ±0.1% • Shared ADC for all channels • Common galvanic isolation | 16 |
AI16081 | Analog input, AI module (current, HART) • Current measuring range: 4…20 mA • 16 channels • Resolution: 16 bits (including overflow) • Operating error under normal conditions: ± 0.1% • Built-in HART protocol • 1 ADC and 1 HART-modem per channel group (2 groups of 8 channels) • Group galvanic isolation | 16 |
AI08021 | Analog input, AI module (current, HART) • Current measuring range: 0…20 mA, 4…20 mA • 8 channels • Operating error under normal conditions: ± 0.1% • Built-in HART protocol and HART modem • Channel galvanic isolation | |
AI08031 | Analog input, AI module (thermal resistances, thermocouples) • Thermal resistance measurement range: 20…400 Ohm • 8 channels • Supported thermal resistances: Cu50, Cu100, Pt50, Pt100, Ni50, Ni100 • Supported thermocouples: R, S, B, J, T, E, K, N, A-1, A-2, A-3, L, M • Resolution: 24 bits (including overflow) • Operating error under normal conditions: ±0.1% • Common galvanic isolation | 8 |
AI08041 | Analog input, AI module (current, voltage; high-accuracy) • Current measuring range: 0…20 mA, 4…20 mA • Voltage measuring range: 0…+10 V, -10…+10 V • 8 channels • Resolution: 16 bits (including overflow) • Operating error under normal conditions: ±0.025% • Channel galvanic isolation • Individual ADC for each channel | 8 |
AI08051 | Analog input, AI module (current, voltage) • Current measuring range: 0…20 mA, 4…20 mA • Voltage measuring range: 0…+10 V, -10…+10 V • 8 channels • Resolution: 14 bits (including overflow) • Operating error under normal conditions: ±0.1% • Channel galvanic isolation • Shared ADC for all channels | 8 |
AO08011 | Analog output module (current) • Output range, current: 0…20 mA, 4…20 mA • 8 channels • Resolution: 16 bits • Operating error under normal conditions: ±0.1% • Channel galvanic isolation | 8 |
AO08021 | Analog output module (current, HART) • Output range, current: 0…20 mA, 4…20 mA (HART) • 8 channels • Resolution: 16 bits • Built-in HART protocol and HART modem • Operating error under normal conditions: ±0.1% • Channel galvanic isolation | |
AO08031 | Analog output module (current, voltage) • Output range, current: 0...20 mA, 4…20 mA • Output range, voltage: 0…+10 V, -10…+10 V • 8 channels • Resolution: 16 bits • Operating error under normal conditions: ±0.1% • Channel galvanic isolation | 8 |
AS08011 | Hybrid analog module (current, voltage) • Current measuring range / output current: 0…20 mA, 4…20 mA • Voltage measuring range / output voltage: 0…+10 V, -10…+10 V • 6 × AI channels, shared ADC for all channels • 2 × AO channels, individual ADC for each channel • Resolution: 14 bits (including overflow) • Operating error under normal conditions: ±0.1% • Channel galvanic isolation | |
DIGITAL MODULES | ||
DI32011 | Digital input, DI module • Input current: 24 VDC • 32 channels (4 groups by 8 channels) • Group galvanic isolation | 32 |
DI32111 | Digital input, DI module • Input current: 24 VDC • 32 channels (4 groups by 8 channels) • Galvanic isolation with bus and power supply – 1,500 V • Group galvanic isolation | 32 |
DI16021 | Digital input, DI module • Input current: 220 VAC/VDC • 16 channels • Channel galvanic isolation | 16 |
DO32011 | Digital output, DO module • Output current: 24 VDC / 0.5 A • 32 channels (4 groups by 8 channels) • Group galvanic isolation | 32 |
DO16021 | Digital output, DO module • Output current: 220 VAC / 2 А, 220 VDC / 0.3 A • 16 channels • Channel galvanic isolation | 32 |
DS32011 | Hybrid digital module • 24 × DI (3 groups by 8 channels), 24 VDC • 8 × DO, 24 VDC/0.5 A • Group galvanic isolation | 24 (input) / 8 (output) |
COUNTER MODULES | ||
DA03011 | Counter/digital module • Channel supply voltage: 4…24 V • Frequency measurement ranges: 1…10 kHz (enhanced accuracy), 1…500 kHz • Pulse measurement range: from 1…264 (with overflow) • Operating error under normal conditions, frequency: less than ± 0.01% • Pulse-counting error: ±1 pulse • 3 × counter channels • 6 × DI channels, 24 V • 6 × DO channels, 24 V / 0.5 A • Channel galvanic isolation of the counter channels | 3/6/6 |
DA03021 | Counter/digital module • Channel supply voltage: 5, 12, 24 V • Frequency measurement range: 1 Hz…500 kHz • Pulse measurement range: 1…264 (with overflow) • Operating error under normal conditions, frequency: less than ± 0.01% • Pulse-counting error: ±1 pulse • 3 × counter channels • 1 × generator channel • 6 × DI channels, 24 V • 6 × DO channels, 24 V / 0.5 A • Channel galvanic isolation of the counter channels • Electronic overspeed trip software | 3/1/6/6 |
BUS MODULES | ||
ST00001 | Termination module without bus extension function | - |
ST01011 | Bus extension module (IN), RJ-45, non-redundant bus | 1 |
ST01021 | Bus extension module (OUT), RJ-45, non-redundant bus | 1 |
ST02011 | Bus extension module (IN), RJ-45, redundant bus | 2 |
ST02021 | Bus extension module (OUT), RJ-45, redundant bus | 2 |
ST02111 | Bus extension module (IN), SFP, redundant bus | 2 |
ST02121 | Bus extension module (OUT), SFP, redundant bus | 2 |
Downloads